Our Interest is Serving Yours
Rates subject to change without notice
Term Share Certificates | |
Effective Date: Monday, August 1, 2022 | |
Months | APY |
6 | 2.00% |
12 | 2.20% |
18 | 2.40% |
24 | 2.50% |
36 | 2.60% |
48 | 2.65% |
60 | 2.70% |
Minimum Amount - $1,000 |
Early Withdrawal Penalty: Any amount withdrawn prior to the maturity date of this Certificate will be assessed a penalty equal to the amount of the withdrawal times the remaining term (days) of this certificate at the rate of 2 times the current APR (divided by 365) paid on this certificate. The penalty amount will be deducted from the amount withdrawn. Dividends earned will be paid at the end of each month and disbursed as directed by the holder. Funds from Certificates will be deposited into regular shares on the maturity date unless other arrangements are made. Savings federally insured by NCUA to at least $250,000 and backed by the full faith and credit of the United States Government.
Click here for certificate accounts
Savings | |||||||
Effective Date: Tuesday, July 19, 2022 | |||||||
Average Daily Balance | Daily Savings | Minimum balance to open | Min. Balance to Earn Dividends | Dividends earned each | Dividends paid at end of each | No penalty withdrawal period | Withdrawal penalty on amount |
$0 and up | 0.40% APY | $5.00 | $1 | Day | Month | Any time | None |
Click here for savings accounts
Checking | |||||||
Effective Date: Tuesday, July 19, 2022 | |||||||
Average Daily Balance | Daily Savings | Minimum balance to open | Min. Balance to Earn Dividends | Dividends earned each | Dividends paid at end of each | No penalty withdrawal period | Withdrawal penalty on amount |
$0 and up | 0.20% APY | $25.00 | $1.00 | Day | Month | Any time | None |
Click here for Checking accounts
Funds - Monthly | |||||||
Effective Date: Tuesday, July 19, 2022 | |||||||
Average Daily Balance | Daily Savings | Minimum balance to open | Min. Balance to Earn Dividends | Dividends earned each | Dividends paid at end of each | No penalty withdrawal period | Withdrawal penalty on amount |
$0 and up | 0.70% APY | $1.00 | $1.00 | Day | Month | 1st 5 days of month | 7 days dividends |
High Rate - Quarterly | |||||||
Effective Date: Tuesday, July 19, 2022 | |||||||
Average Daily Balance | Daily Savings | Minimum balance to open | Min. Balance to Earn Dividends | Dividends earned each | Dividends paid at end of each | No penalty withdrawal period | Withdrawal penalty on amount |
$0 and up | 1.20% APY | $1.00 | $1.00 | Day | Month | 1st 5 days of each qtr. | 30 days dividends |
CLICK HERE FOR HI-RATE ACCOUNTS
IRA Savings | |||||||
Effective Date: Tuesday, July 19, 2022 | |||||||
Average Daily Balance | Daily Savings | Minimum balance to open | Min. Balance to Earn Dividends | Dividends earned each | Dividends paid at end of each | No penalty withdrawal period | Withdrawal penalty on amount |
$0 and up | 1.20% APY | $2,000.00 | $1.00 | Day | Month | Any time | None |
Fees may reduce the earnings on the account.
Go to main navigation